
Contra Costa Property Assessment Appeals Due November 30
Homeowners who believe their property was overvalued as of January 1, 2026, can request a free county review or file a formal…
7 min read
Concord housing market
Updated Nov. 3, 2026 · Data: Redfin · 3 months ending Oct. 31, 2026 · Concord, CA
$708,507Median sale price, 3 months ending Oct. 31, 2026
Updated Nov. 3, 2026 · Data: Redfin · Concord, CA · Each point is a rolling three-month period, placed at its last month.
| Period | Median sale price |
|---|---|
| 3 months ending Oct. 31, 2026 | $708,507 |
| 3 months ending Sept. 30, 2026 | $720,000 |
| 3 months ending Aug. 31, 2026 | $757,500 |
| 3 months ending July 31, 2026 | $800,000 |
| 3 months ending June 30, 2026 | $800,000 |
| 3 months ending May 31, 2026 | $757,500 |
| 3 months ending April 30, 2026 | $738,750 |
| 3 months ending March 31, 2026 | $725,000 |
| 3 months ending Feb. 28, 2026 | $719,000 |
| 3 months ending Jan. 31, 2026 | $702,500 |
| 3 months ending Dec. 31, 2025 | $720,000 |
| 3 months ending Nov. 30, 2025 | $729,500 |
| 3 months ending Oct. 31, 2025 | $742,000 |
| 3 months ending Sept. 30, 2025 | $741,000 |
| 3 months ending Aug. 31, 2025 | $750,000 |
| 3 months ending July 31, 2025 | $758,500 |
| 3 months ending June 30, 2025 | $770,000 |
| 3 months ending May 31, 2025 | $760,000 |
| 3 months ending April 30, 2025 | $755,000 |
| 3 months ending March 31, 2025 | $750,000 |
| 3 months ending Feb. 28, 2025 | $745,000 |
| 3 months ending Jan. 31, 2025 | $743,125 |
| 3 months ending Dec. 31, 2024 | $743,500 |
| 3 months ending Nov. 30, 2024 | $775,000 |
Updated Oct. 16, 2026 · Data: Zillow Research · September 2026 · Concord, CA

Homeowners who believe their property was overvalued as of January 1, 2026, can request a free county review or file a formal…
7 min read

Caltrain recorded more than 350,000 rides to Giants, 49ers, Valkyries, and Bay FC games between July and September 2026—including…
4 min read

San Francisco Mayor Daniel Lurie's administration dismissed 6 of the 10 staff members in the Mayor's Office of Innovation—an office…
6 min read

San Francisco voters split two major fiscal ballot measures, approving Proposition B by 52.3% (164,430 to 149,904 votes) to establish…
6 min read

The San Francisco Planning Department granted final approval on November 6, 2026, to Align Real Estate's proposal at 15 Marina…
4 min read

Florida-based 1754 Properties purchased the six-floor Google-occupied building at 40 Jessie St. in San Francisco for nearly $28…

City Community Development Department opens application window for deed-restricted downtown condominium residences
2 min read

Zumper index highlights competitive median rents alongside growing transit-oriented residential development near BART
2 min read